Great design comes from interaction, conflict, argument, competition and debate.
Competition provides motivation to achieve a goal; to demonstrate determination, creativity and perseverance to overcome challenges and to understand that hard work and commitment leads to a greater chance of success.
Competition gears up an individual’s innovative skills, hones them and puts them to use.
Badri High School is a proud advocate of a National Level competition, Such contests are very essential in the cognitive development of students contextually and provides a clear picture as to where they stand at the district and National Level.
Students of Badri High School participated in the 3rd National Science Contest which was held on 23rd NOV 2017. 6 Students of Class VI participated at the FOOBAR level and 18 students of Class VII participated at the TROFF level.
The results of GSEA is as follows:
| GSEA RESULTS (FOOBAR) CLASS VI | ||
| ASMA ADNAN | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 1st out of 7 | 6th out of 67 | 22nd out of 215 |
| AZIZ MUSTANSIR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 2nd out of 7 | 7th out of 67 | 23rd out of 215 |
| ALIFIAH MOHAMMAD | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 3rd out of 7 | 11th out of 67 | 30th out of 215 |
| SHEREBANO HUZAIFA | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 4th out of 7 | 13th out of 67 | 33rd out of 215 |
| ABDE ALI MURTAZA | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 4th out of 7 | 13th out of 67 | 33rd out of 215 |
| HUZEFA ALI ASGAHR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 5th out of 7 | 14th out of 67 | 35th out of 215 |
| SAKINA ZOHAIR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 5th out of 7 | 14th out of 67 | 35th out of 215 |
| GSEA REULTS (TROFF) CLASS VII | ||
| SAKINA ALI ASGHAR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 1st out of 18 | 9th out of 66 | 15th out of 228 |
| IDREES SH. MANSOOR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 2nd out of 18 | 11th out of 66 | 18th out of 228 |
| ZAINAB HATIM | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 2nd out of 18 | 11th out of 66 | 18th out of 228 |
| AMATULLAH ALI ASGHAR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 3rd out of 18 | 12th out of 66 | 22nd out of 228 |
| MUSTAFA ZAKIR | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 3rd out of 18 | 12th out of 66 | 22nd out of 228 |
| MUSTANSIR MUSTAFA | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 4th out of 18 | 14th out of 66 | 25th out of 228 |
| FATEMA ADNAN | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 5th out of 18 | 15th out of 66 | 26th out of 228 |
| MUNIRA HUSSAIN | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 5th out of 18 | 15th out of 66 | 26th out of 228 |
| SAKINA TAJJAMUL | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 5th out of 18 | 15th out of 66 | 26th out of 228 |
| MUSTAFA ADNAN | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 6th out of 18 | 17th out of 66 | 28th out of 228 |
| HATIM YOUSUF | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 7th out of 18 | 18th out of 66 | 29th out of 228 |
| MOHAMMAD QUAID | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 7th out of 18 | 18th out of 66 | 29th out of 228 |
| HUSSAINA ABBAS | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 7th out of 18 | 18th out of 66 | 29th out of 228 |
| ARWA HUZAIFA | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 8th out of 18 | 19th out of 66 | 31st out of 228 |
| IDREES ABBAS | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 9th out of 18 | 20th out of 66 | 32nd out of 228 |
| AMATULLAH MURTAZA | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 10th out of 18 | 22nd out of 66 | 34th out of 228 |
| LAMYA MURTAZA | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 10th out of 18 | 22nd out of 66 | 34th out of 228 |
| TASNEEM QUSAI | ||
| Position in Badri High School | Position in Karachi District | Position in Pakistan |
| 10th out of 18 | 22nd out of 66 | 34th out of 228 |

4 responses to “BADRI HIGH SCHOOL GSEA CONTEST”
The contest was wonderful!
But idrees shk mansoor cheated in the contest from other along with mustafa zakir
Thats true
Well done students👌👍
Students look fresh and active in all pics,shows the care takers took good care, BHS is doing excellent job through out the year full of activities, which is very essential for good education ,better percepts make better concepts,this is the essence of vocat
ional training, very few school does it in Karchi.